front Bank OCBC NISP
Bank OCBC NISP - Run Tematik

:. Online Services .:

 e-tax
  Login

 Velocity
  Login

 Internet Banking
   Login Guide


Counter Rate Info


Rates
Buy
Sell
AUD
7,807.00
8,346.00
EUR
11,223.50
11,744.75
HKD
1,133.22
1,173.99
JPY
101.99
109.24
GBP
13,557.00
14,168.00
SGD
6,524.12
6,783.73
USD
8,875.00
9,075.00
NZD
6,180.00
6,656.50
Last Update : Friday, September 03, 2010 - 7:00:01 PM

  5 Years Financial Data Hightlight

BALANCE SHEETS 2009 2008 2007 2006 2005
Total Assets 37,052,596 34,245,838 28,969,069 24,205,990 20,105,690
Securities Held - Net 8,410,060 6,310,322 3,853,184 4,736,266 3,510,792
Loans - Net 21,283,245 20,401,154 18,857,535 15,410,325 12,244,905
Third Party fund 30,216,044 27,123,471 21,439,660 19,022,589 15,534,084
Borrowing 4,584 881,168 802,764 513,500 563,569
Total Liabilities and Minority Interest 32,915,296 30,615,168 25,600,443 21,751,058 18,055,184
Equity 4,137,300 3,630,670 3,368,626 2,454,932 2,050,506

STATEMENTS OF INCOME 2009 2008 2007 2006 2005
Net Interest Income 1,726,385 1,400,617 1,178,317 905,121 720,787
Other Operating Income 496,955 470,869 335,617 215,959 205,358
Allowance for Possible Losses on Assets 237,027 181,385 116,998 56,525 39,255
Other Operating Expenses 1,377,319 1,238,009 1,047,589 733,560 593,844
Net Operating Income 608,994 452,092 349,347 330,995 293,046
Income Before Tax 612,155 454,228 351,893 332,878 290,803
Net Income 435,865 316,922 250,084 237,035 204,971
Earning Per Share 74.96 54.5 45.29 48.02 48.79
 
 
FINANCIAL RATIOS  2009
 
2008
 
2007
 
2006
 
2005
 
CAPITAL
Capital Adequacy Ratio (CAR) 18.00% 17.01% 16.15% 17.07% 19.71%
Fixed Assets to Equity 23.98% 22.67% 25.20% 24.83% 19.42%
EARNING ASSETS  2009 2008 2007 2006 2005
Classified Earning Assets 1.94% 1.76% 1.80% 1.82% 1.64%
Non Performing Loan (NPL) Gross 3.17% 2.72% 2.53% 2.49% 2.46%
Non Performing Loan (NPL) Net 1.39% 1.75% 2.12% 1.99% 1.87%
Allowance for losses to Earning Assets 1.85% 1.45% 1.12% 1.10% 1.20%
Allowance for losses Coverage 100.42% 100.15% 100.06% 100.10% 100.00%
RENTABILITY 2009 2008 2007 2006 2005
Return on Assets (ROA) 1.79% 1.54% 1.31% 1.55% 1.52%
Return on Equity (ROE) 11.86% 9.18% 8.71% 11.01% 14.79%
Net Interest Margin (NIM) 5.53% 5.40% 4.99% 4.76% 4.15%
Operating Expenses to Operating Income Ratio 84.24% 86.12% 88.19% 87.98% 86.52%
COMPLIANCE 2009 2008 2007 2006 2005
Percentage Violation of Legal Lending Limit          
Related Parties                  -   - - - -
Non Related Parties                  -   - - - -
Percentage Excess of Legal Lending Limit          
Related Parties                  -   - - - -
Non Related Parties                  -   - - - -
Minimum Reserve Requirement (Rupiah) 5.17% 5.14% 8.14% 8.14% 8.11%
Net Open Position (NOP) 0.34% 0.89% 1.24% 0.50% 3.84%
OTHERS 2009 2008 2007 2006 2005
Liabilities to Equity Ratio 795.57% 843.24% 759.97% 886.01% 880.52%
Liabilities to Assets Ratio 88.83% 89.40% 88.37% 89.86% 89.80%
Number of Shares 5,814,574,345 5,814,574,345 5,814,574,345 4,935,971,430 4,935,971,430