Halaman yang Anda Cari Tidak Tersedia
Flexibility to choose USD, SGD, GBP, EUR, JPY, NZD, AUD, and CNH
Opt for a period of 1, 3, 6 and 12 months
The more savings the higher the interest earned
Deposits with Profits
Deposits with Profits Fund will grow optimally
Savings Safely
Secure deposits because only the account holder can withdrawn the deposits
Achieve Life Goals with Deposit
Make your dreams come true with the discipline of saving in a planned way with Life Goals feature on ONe Mobile.
Minimum Placement
Currency Amount
USD 1.000,-
SGD 1.000,-
EUR 2.500,-
JPY 100.000,-
GBP 2.000,-
AUD 2.000,-
CNH 5.000,-
NZD 2.000,-
Interest Rates Mobile/ Internet Banking
Currencies | Nominal Placement | Period | |||
---|---|---|---|---|---|
1 Month | 3 Month | 6 Month | 12 Month | ||
USD - (Tetap) | ≥ 1,000 - ≤ 10Thousand | 2.00% | 2.25% | 2.50% | 2.75% |
≥ 10 Th - ≤ 200 Th | 2.00% | 2.25% | 2.50% | 2.75% | |
> 200 Th - ≤ 1Mio | 3.00% | 3.25% | 3.50% | 3.75% | |
SGD - (Berubah) | ≥ 1,000 - ≤ 100 Th | 1.25% | 1.50% | 1.75% | 2.00% |
AUD (Tetap) | ≥ 1,000 - ≤ 100 Th | 0.00% | 0.00% | 0.00% | 0.00% |
CNH (Tetap) | ≥ 5,000 - 200 Th | 0.15% | 0.45% | 0.75% | 0.75% |
≥ 200,000 - ≤ 500 Th | 0.20% | 0.50% | 1.00% | 1.00% |
Interest Rates
Deposits USD Interest Rate
Currencies | Nominal Placement | Period | |||
---|---|---|---|---|---|
1 Month | 3 Months | 6 Months | 12 Months | ||
USD - (Tetap) | ≥ 1,000 | 0.50% | 0.75% | 1.00% | 1.25% |
SGD (Berubah) | ≥1,000 | 0.25% | 0.25% | 0.25% | 0.25% |
GBP (Tetap) | ≥2,000 | 0.00% | 0.00% | 0.00% | 0.00% |
AUD (Tetap) | ≥2,000 | 0.00% | 0.00% | 0.00% | 0.00% |
CNH (Tetap) | ≥5,000 - < 50,000 | 0.10% | 0.40% | 0.50% | 0.50% |
≥50,000 | 0.10% | 0.40% | 0.75% | 0.75% | |
EUR (Tetap) | ≥2,500 | 0.00% | 0.00% | 0.00% | 0.00% |
JPY (Tetap) | ≥100,000 | 0.00% | 0.00% | 0.00% | 0.00% |
NZD (Tetap) | ≥2,000 | 0.10% | 0.10% | 0.10% | 0.10% |
Platinum Credit Card, Titanium Credit Card, Voyage Credit Card, 90°N Credit Card, OCBC NISP Nyala Platinum
1 Jul 2023 - 31 Dec 2023
Bank OCBC NISP is committed to helping customers develop their funds, one of which is through deposit products with various advantages, including:
Did not find what you're looking for?
See FAQ