Halaman yang Anda Cari Tidak Tersedia
Integrated Voyage Miles redemption service that is ready to serve you 24/7 via +6221-26506363
Enjoy various privileges in Voyage Complimentary to fulfill your premium needs
Easy way to get Voyage Complimentary:
Simulation example for AUM calculation
Approved Card | Billing Month | |||||
---|---|---|---|---|---|---|
Jul-23 (month 0) | Ags-23 (1st month) | Sep-23 (2nd month) | Oct-23 (3rd month) | Nov-23 (4th month) | ||
Jul-23 | AUM per billing date in July’23 | AUM per billing date in August’23 | AUM per billing date in September'23 | AUM per billing date in October’23 | Average AUM August, September, and October’23 |
Example of Simulation: Credit Card Approved in July 2023
Billing Cycle | Average AUM | ||||||
---|---|---|---|---|---|---|---|
Jul-23 | Aug-23 | Sep-23 | Oct-23 | Claims Voyage Complimentary in the billng cycle month | Explanation | ||
Jul-23 | 500.000.000 | - | - | - | Eligible | At the time of July billing statement, AUM met the requirement of 500 million | |
Aug-23 | - | 500.000.000 | - | - | Eligible | At the time of August billing statement, AUM met the requirement of 500 million | |
Sep-23 | - | - | 250.000.000 | - | Not Eligible | At the time of September billing statement, AUM not met the requirement of 500 million | |
Sep-23 | - | - | 500.000.000 | - | Eligible | At the time of September billing statement, AUM met the requirement of 500 million | |
Oct-23 | - | - | - | 900.000.000 | Eligible | At the time of October billing statement, AUM met the requirement of 500 million | |
Oct-23 | - | - | - | 400.000.000 | Not Eligible | At the time of October billing statement, AUM not met the requirement of 500 million | |
Nov-23 | - | 250.000.000 | 900.000.000 | 400.000.000 | Eligible | The average AUM in August, September and October met the 500 million requirement | |
Nov-23 | - | 500.000.000 | 400.000.000 | 400.000.000 | Not Eligible | The average AUM in August, September and October not met the 500 million requirement |
Complimentary/Billing Cycle | Minimum IDR 60 mio. (Premium) | Minimum IDR 250 mio. (Luxury) | Minimum IDR 500 mio. (Ultimate) | |
---|---|---|---|---|
Ala Carte | Dining | 2 Pax | 10 Pax | 25 Pax |
Hotel | N/A | Free 3 Night Stay at Selected 4 Star Hotel | Free 4 Nights Stay at Selected 5 Star Hotel | |
Travel Ticket | N/A |
TRAIN TICKETS: Free 4 Round-Trip Train Tickets Destination options as follows:
|
AIRPLANE TICKETS: Free 4 One-Way Ticket or 2 Round-Trip Airplane Ticket Destination options as follows:
|
|
Voyage Miles | 5.000 | 25.000 | 75.000 | |
Cash Rebate | IDR 750K | IDR 3.5 Mio | IDR 8 Mio | |
Movie Theatre Premiere Ticket | 4 Tickets | 15 Tickets; | 35 Tickets |
Get bonus Voyage Miles up to 75,000 Voyage Miles. Voyage Miles can be exchanged for Airlines Miles (Krisflyer, Garuda Miles or Air Asia BIG Points).
Cash Rebate of up to IDR 8 million will be credited to the OCBC NISP Voyage Premier Credit Card bill which will reduce the ongoing bill
Get up to 40,000 Voyage Miles bonus. Voyage Miles can be converted into Airline Miles (Krisflyer, Garuda Miles or Air Asia BIG Point).
Billing Statement | ||||
---|---|---|---|---|
January | February | March | ||
Retail Transaction Amount (IDR) | IDR 300.000.000 | IDR 300.000.000 | IDR 300.000.000 | |
Voyage Miles Feature (Each transaction IDR 10K = 1 Voyage Miles) |
30.000 VM | 30.000 VM | 30.000 VM | |
Voyage Complimentary Claim (Bonus Voyage Miles Program) |
40.000 VM | 40.000 VM | 40.000 VM | |
Voyage Miles Total | 70.000 VM | 70.000 VM | 70.000 VM | 210.000 VM |
Integrated Voyage Miles redemption service that is ready to serve you 24/7 via +6221-26506363
Enjoy various privileges in Voyage Complimentary to fulfill your premium needs
Easy way to get Voyage Complimentary:
Simulation example for AUM calculation
Approved Card | Billing Month | |||||
---|---|---|---|---|---|---|
Jul-23 (month 0) | Ags-23 (1st month) | Sep-23 (2nd month) | Oct-23 (3rd month) | Nov-23 (4th month) | ||
Jul-23 | AUM per billing date in July’23 | AUM per billing date in August’23 | AUM per billing date in September'23 | AUM per billing date in October’23 | Average AUM August, September, and October’23 |
Example of Simulation: Credit Card Approved in July 2023
Billing Cycle | Average AUM | ||||||
---|---|---|---|---|---|---|---|
Jul-23 | Aug-23 | Sep-23 | Oct-23 | Claims Voyage Complimentary in the billng cycle month | Explanation | ||
Jul-23 | 500.000.000 | - | - | - | Eligible | At the time of July billing statement, AUM met the requirement of 500 million | |
Aug-23 | - | 500.000.000 | - | - | Eligible | At the time of August billing statement, AUM met the requirement of 500 million | |
Sep-23 | - | - | 250.000.000 | - | Not Eligible | At the time of September billing statement, AUM not met the requirement of 500 million | |
Sep-23 | - | - | 500.000.000 | - | Eligible | At the time of September billing statement, AUM met the requirement of 500 million | |
Oct-23 | - | - | - | 900.000.000 | Eligible | At the time of October billing statement, AUM met the requirement of 500 million | |
Oct-23 | - | - | - | 400.000.000 | Not Eligible | At the time of October billing statement, AUM not met the requirement of 500 million | |
Nov-23 | - | 250.000.000 | 900.000.000 | 400.000.000 | Eligible | The average AUM in August, September and October met the 500 million requirement | |
Nov-23 | - | 500.000.000 | 400.000.000 | 400.000.000 | Not Eligible | The average AUM in August, September and October not met the 500 million requirement |
Complimentary/Billing Cycle | Minimum IDR 40 mio. (Premium) | Minimum IDR 100 mio. (Luxury) | Minimum IDR 300 mio. (Ultimate) | |
---|---|---|---|---|
Ala Carte | Dining | 2 Pax | 5 Pax | 15 Pax |
Hotel | NA | Free 1 Night Stay at Selected 4 Star Hotel | Free 2 Nights Stay at Selected 5 Star Hotel | |
Travel Ticket | NA |
TRAIN TICKETS: Free 2 returns Train Tickets destination options as follows:
|
TAIRPLANE TICKETS: Free 2 One Way Tickets or 1 returns airplane ticket destination options as follows:
|
|
Voyage Miles | 6.000 | 12.000 | 40.000 | |
Cash Rebate | 600.000 | 1.200.000 | 4.000.000 | |
Movie Theatre Premiere Ticket | 3 Tickets | 6 Tickets; | 20 Tickets | |
Bundling | Package A | NA | NA | 1 night stay at selected 4 Star hotels |
Package B | NA | NA | One Way Airplane Ticket for 1 person Destinations Jogja, Semarang, Surabaya |
Get bonus Voyage Miles up to 40,000 Voyage Miles. Voyage Miles can be exchanged for Airlines Miles (Krisflyer, Garuda Miles or Air Asia BIG Points).
Cash Rebate of up to IDR 4 million will be credited to the OCBC NISP Voyage Premier Credit Card bill which will reduce the ongoing bill
Get up to 40,000 Voyage Miles bonus. Voyage Miles can be converted into Airline Miles (Krisflyer, Garuda Miles or Air Asia BIG Point).
Billing Statement | ||||
---|---|---|---|---|
January | February | March | ||
Retail Transaction Amount (IDR) | IDR 300.000.000 | IDR 300.000.000 | IDR 300.000.000 | |
Voyage Miles Feature (Each transaction IDR 10K = 1 Voyage Miles) |
30.000 VM | 30.000 VM | 30.000 VM | |
Voyage Complimentary Claim (Bonus Voyage Miles Program) |
40.000 VM | 40.000 VM | 40.000 VM | |
Voyage Miles Total | 70.000 VM | 70.000 VM | 70.000 VM | 210.000 VM |