Halaman yang Anda Cari Tidak Tersedia
Indonesian Rupiah (IDR)
Period (Month) | Interest Rate |
---|---|
1 month | 2.50% |
> 1 - 3 months | 2.75% |
> 3 - 6 months | 3.00% |
> 6 - 12 months | 3.25% |
United States Dollar (USD)
Period (Month) | Interest Rate | |||
---|---|---|---|---|
< USD 10 thousand | USD 10 - 50 thousand | USD 50 - 100 thousand | > USD 100 thousand | |
1 month | 0.50% | 0.75% | 1.00% | 1.25% |
> 1 - 3 months | 0.50% | 0.75% | 1.00% | 1.25% |
> 3 - 6 months | 0.50% | 0.75% | 1.00% | 1.25% |
> 6 - 12 months | 0.50% | 0.75% | 1.00% | 1.25% |
Bank OCBC NISP's Prime Lending Rate - as of January 26th, 2023
Credit Corporations | Credit Retail(*) | Consumer Credit | ||
---|---|---|---|---|
KPR | Non KPR | |||
SBDK | 8.25% | 8.75% | 8.00% | 9.25% |
Changes | - | 0.25% | - | - |
*) Special for Bank OCBC NISP, exclude Micro Credit
Information :
Interest & Fees
Currency | Tiering | Rate |
---|---|---|
IDR | <1 Mio 1 Mio s/d <30 Mio 30Mio sd <100 Mio 100 Mio sd <500 Mio 500 Mio sd <1 M ≥1 Bio |
0.00 % p.a 0.10 % p.a 0.10 % p.a 0.20 % p.a 0.50 % p.a 1.00 % p.a |
USD | <1,000 1,000 sd <10,000 10.000 sd <100.000 ≥100.000 |
0.00 % p.a 0.10 % p.a 0.15 % p.a 0.20 % p.a |
SGD | <200 ≥200 |
0.00 % p.a 0.00 % p.a |
JPY | <1 Mio ≥1 Mio |
0.00 % p.a 0.00 % p.a |
EUR | <10.000 10.000 sd <50.000 50.000 sd <250.000 ≥250.000 |
0.00 % p.a 0.00 % p.a 0.00 % p.a 0.00 % p.a |
AUD | <1,000 1,000 sd <10.000 10.000 sd <50.000 ≥50.000 |
0.00 % p.a 0.00 % p.a 0.00 % p.a 0.00 % p.a |
GBP | <50.000 ≥50.000 |
0.00 % p.a 0.00 % p.a |
HKD | <500.000 ≥500.000 |
0.00 % p.a 0.00 % p.a |
CHF | <50.000 ≥50.000 |
0.00 % p.a 0.00 % p.a |
CAD | <50.000 ≥50.000 |
0.00 % p.a 0.00 % p.a |
NZD | <1.000 1.000 sd <10.000 10.000 sd <50.000 ≥50.000 |
0.00 % p.a 0.00 % p.a |
CNH | <50.000 ≥50.000 |
0.00 % p.a 0.10 % p.a |
Note:
Interest rate
Tiering | Rate |
---|---|
< Rp10 Million | 0.00% p.a |
Rp10 Million < Rp100 Million | 0.25% p.a |
Rp100 Million < Rp500 Million | 1.00% p.a |
Rp500 Million < Rp1 Billion | 1.50% p.a |
Rp1 Billion < Rp2.5 Billion | 2.00% p.a |
≥ Rp2.5 Billion | 2.25% p.a |
Interest Rate Information
Level | Interest Rate |
---|---|
< SGD 100 | 0.00% p.a |
SGD > 200 | 0.00% p.a |
IDR | |
---|---|
< IDR 10 mio | 0,00% |
IDR 10 mio s/d < IDR 100 mio | 0,00% |
IDR 100 mio s/d < IDR 500 mio | 0,00% |
IDR 500 mio s/d < IDR 1 bio | 0,00% |
IDR 1 bio s/d < IDR 2,5 bio | 0,00% |
> IDR. 2,5 bio | 0,00% |
IDR | |
---|---|
0 < IDR 1 mio | 0.00% |
IDR 1 mio - < IDR 5 mio | 0.75% |
IDR 5 mio - < IDR 100 mio | 1.00% |
IDR 100 mio - < IDR 1 Bio | 1.00% |
≥ 1 Bio | 1.50% |
USD | |
---|---|
0 - < USD 100 | 0.00% |
USD 100 - < USD 1,000 | 0.10% |
USD 1.000 - < USD 100.000 | 0.15% |
≥ USD 100.000 | 0.20% |
SGD | |
---|---|
< SGD 200 | 0.00% |
≥ SGD 200 | 0.00% |
IDR | |
---|---|
< IDR 10 mio | 0,00% |
IDR 10 mio s/d < IDR 100 mio | 0,15% |
IDR 100 mio s/d < IDR 500 mio | 0,15% |
IDR 500 mio s/d < IDR 1 bio | 0,25% |
IDR 1 bio s/d < IDR 2,5 bio | 0,50% |
> IDR 2,5 bio | 0,75% |
Fee & Charges | |
---|---|
Currency | IDR |
Proof of Account Mutation | Statement / E-Statement |
Initial Deposit | IDR 1,000,000 |
Monthly Average Minimum Balance | IDR 100 mio |
Fee Belows the Averange Minimum Balance | IDR 0 s/d < IDR 200,000 = IDR 20,000 IDR 200,000 s/d < IDR 100 mio = IDR 10,000 |
Monthly Admin Fee | IDR 12.500 |
Closing fee | IDR 100,000 |
Dormant Fee | IDR 15.000/ Month |
*For Information about product Tanda Harian, Tanda Reguler & Tanda USD does not apply to new customers. This information only valid for customers who already have the product.
Interest Rate | |
---|---|
< IDR 10 mio | 0,00% |
IDR 10 mio s/d < IDR 50 mio | 0,05% |
IDR 50 mio s/d < IDR 1 bio | 0,10% |
≥ IDR 1 bio | 0,50% |
*For Information about product Tanda Harian, Tanda Reguler & Tanda USD does not apply to new customers. This information only valid for customers who already have the product.
Interest Rate | |
---|---|
< IDR 10 mio | 0,00% |
IDR 10 mio s/d < IDR 50 mio | 0,05% |
IDR 50 mio s/d < IDR 1 bio | 0,10% |
≥ IDR 1 bio | 0,50% |
Fee & Charges | |
---|---|
Currency | IDR |
Proof of Account Mutation | Statement / E-Statement |
Initial Deposit | IDR 200,000 |
Minimum Average Balance (monthly) | IDR 200,000 |
S/C for below minimum average balance (monthly) | IDR 10,000 |
Admin Fee (monthly) | IDR 12.500 |
Closing Fee | IDR 50,000 |
Dormant Fee | IDR 15.000/Month |
*For Information about product Tanda Harian, Tanda Reguler & Tanda USD does not apply to new customers. This information only valid for customers who already have the product.
IDR | |
---|---|
< USD 100 | 0,00% |
USD 100 s/d < USD 1,000 | 0,05% |
USD 1,000 s/d < USD 100,000 | 0,15% |
≥= USD 100,000 | 0,2% |
Fee & Charges | |
---|---|
Currency | USD |
Proof of Account Mutation | Statement / E-Statement |
Minimum Average Balance (monthly) | USD 10 |
S/C for below minimum average balance (monthly) | USD 1 |
Admin Fee (monthly) | Free |
Closing Fee | USD 10 |
Dormant Fee | USD 1/Bulan |
*For Information about product Tanda Harian, Tanda Reguler & Tanda USD does not apply to new customers. This information only valid for customers who already have the product.
Total Savings : (IDR)
Tiering | Rate |
---|---|
< Rp5 million | 0.15% p.a |
> Rp5million | 0.30% p.a |
USD
Tiering | Rate |
---|---|
< USD 100 | 0.00% p.a |
USD 100 - USD 1000 | 0.15% p.a |
> USD 1000 | 0.15%p.a |
SGD
Tiering | Rate |
---|---|
< SGD 500 | 0.00% p.a |
> SGD 500 | 0.00% p.a |
Interest rate
Tiering | Rate |
---|---|
< IDR 500 thousand | 0% per year |
IDR 500 thousand - IDR 1 million | 0.25% per year |
> IDR 1 Million. | 1% per year |
TAKA Interest Rate
Start from November 14th 2022
Product | Interest Rate (p.a) until 13 Nov 2022 | Interest Rate (p.a) Eff. 14 Nov 2022 |
---|---|---|
Opening TAKA via Branch | ||
TAKA Angsuran Tetap | 2.50% | 3.75% |
Opening TAKA via ONe Mobile / Internet Banking | ||
TAKA Angsuran Tetap | 2.50% | 3.75% |
Tarif dan Biaya | |
---|---|
Cabang | Online |
Tutup rekening sebelum jatuh tempo : Rp100 ribu | Tutup rekening sebelum jatuh tempo : Rp100 ribu |
Interest Rate TAKA
Start from November 14th 2022
Product | Interest Rate (p.a) until 13 Nov 2022 | Interest Rate (p.a) Eff. 14 Nov 2022 |
---|---|---|
Opening TAKA from Branch | ||
TAKA – IDR | 2.75% | 2.75% |
TAKA – USD | 0.25% | 2.00% |
TAKA – SGD | 0.01% | 0.01% |
Opening TAKA from ONe Mobile / Internet Banking | ||
TAKA – IDR | 3.15% | 3.15% |
Tarif dan Biaya |
---|
Tutup rekening sebelum jatuh tempo : Rp 100 ribu |
Applied from December 17th 2020
Program | Branch | Online |
---|---|---|
Taka Hadiah | 0.50% per year | 0.50% per year |
Fees and Rates |
---|
Tutup rekening sebelum jatuh tempo : Rp 100 ribu+Pinalti Hadiah |
TAKA Interest Rate
Start from November 14th 2022
Product | Interest Rate (p.a) until 13 Nov 2022 | Interest Rate (p.a) Eff. 14 Nov 2022 |
---|---|---|
TAKA Bunga Pasti with Target Funds ≥ IDR 10 Juta | ||
Opening TAKA via Branch | ||
Fixed 1 year | 2.75% | 3.25% |
Fixed 2 years | 2.75% | 3.75% |
Fixed 3 years | 2.75% | 4.25% |
Opening TAKA via ONe Mobile / Internet Banking | ||
Fixed 1 year | 3.25% | 3.75% |
Fixed 2 years | 3.25% | 4.25% |
Fixed 3 years | 3.25% | 4.75% |
Tarif dan Biaya | |
---|---|
Cabang | Online |
Tutup rekening sebelum jatuh tempo: Rp100 ribu | Tutup rekening sebelum jatuh tempo: Rp100 ribu |
Period of Time( Month ) | ||||
Nominal placement | 1 | >1-3 | >3-6 | >6-12 |
Minimum IDR 8 Million | 2,50% | 2,75% | 3,00% | 3,25% |
Interest Rate (% p.a) | |||||
Nominal Placement | 14 Days | 1 Month | 3 Months | 6 Months | 12 Months |
≥ IDR 1 Million - < IDR 100 Million | 2,00% | 3.75% | 4.00% | 4.25% | 4.25% |
≥ IDR 100 Million - < IDR 500 Million | 2,00% | 3.75% | 4.00% | 4.25% | 4.25% |
≥ IDR 500 Million - < IDR 1 Billion | 2,00% | 3.75% | 4.00% | 4.25% | 4.25% |
≥ IDR 1 Billion - < IDR 2 Billion | 2,00% | 3.75% | 4.00% | 4.25% | 4.25% |
≥ IDR 2 Billion - ≤ IDR10 Billion | 2,00% | 3.75% | 4.00% | 4.25% | 4.25% |
* The interest rate is subject to change anytime
* Effective December 19, 2022
Interest Rates
Deposits USD Interest Rate
Interest Rate (% p.a) | ||||
Nominal Placement | 1 month |
3 months |
6 months |
12 months |
< USD 10 thousand | 0.25% | 0.50% | 0.65% | 0.75% |
USD 10 thousand - < USD 50 thousand | 0.25% | 0.50% | 0.65% | 0.75% |
USD 50 thousand - < USD 100 thousand | 0.25% | 0.50% | 0.65% | 0.75% |
≥ USD 100 thousand | 0.25% | 0.50% | 0.65% | 0.75% |
Deposits SGD Interest Rate
Interest Rate (% p.a) |
||||
Nominal Placement | 1 |
3 |
6 |
12 |
< SGD 10 thousand | 0.00% | 0.10% | 0.10% | 0.10% |
SGD 10 thousand - < SGD 50 thousand | 0.00% | 0.10% | 0.10% | 0.10% |
SGD 50 thousand - < SGD 100 thousand | 0.00% | 0.10% | 0.10% | 0.10% |
≥ SGD 100 thousand | 0.00% | 0.10% | 0.10% | 0.10% |
Deposits GBP Interest Rate
Interest Rate (% p.a) |
||||
Nominal Placement | 1 |
3 |
6 |
12 |
< GBP 10 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
GBP 10 thousand - < GBP 50 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
GBP 50 thousand - < GBP 100 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
≥ GBP 100 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
Deposits AUD Interest Rate
Interest Rate (% p.a) |
||||
Nominal Placement | 1 |
3 |
6 |
12 |
< AUD 10 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
AUD 10 thousand - < AUD 50 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
AUD 50 thousand - < AUD 100 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
≥ 100 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
Deposits CNH Interest Rate
Interest Rate (% p.a) | ||||
Nominal Placement | 1 | 3 | 6 | 12 |
< CNH 50 thousand | 0,10% | 0,40% | 0,50% | 0,50% |
≥ CNH 50 thousand | 0,10% | 0,40% | 0,75% | 0,75% |
Deposits EUR Interest Rate
Interest Rate (% p.a) | ||||
Nominal Placement | 1 | 3 | 6 | 12 |
< < EUR 10,000 | 0.00% | 0.00% | 0.00% | 0.00% |
EUR 10,000 s/d < EUR 50,000 | 0.00% | 0.00% | 0.00% | 0.00% |
EUR 50,000 s/d < EUR 100,000 | 0.00% | 0.00% | 0.00% | 0.00% |
> EUR 100,000 | 0.00% | 0.00% | 0.00% | 0.00% |
Deposits JPY Interest Rate
Interest Rate (% p.a) | ||||
Nominal Placement | 1 | 3 | 6 | 12 |
> JPY 1 Million | 0.00% | 0.00% | 0.00% | 0.00% |
>=JPY 10 Million s/d < JPY 50 Million | 0.00% | 0.00% | 0.00% | 0.00% |
>=JPY 50 Million s/d < JPY 100 Million | 0.00% | 0.00% | 0.00% | 0.00% |
>= JPY 100 Million | 0.00% | 0.00% | 0.00% | 0.00% |
Mobile/Internet Banking Deposits Interest Rate
USD
Interest Rate (% p.a) | ||||
Nominal Placement | 1 month |
3 month |
6 month |
12 month |
< USD 25,000 | 1.75% | 2.00% | 2.25% | 2.50% |
USD 25,000 - < USD 50,000 | 1.75% | 2.00% | 2.25% | 2.50% |
USD 50,000 - < USD 100,000 | 1.75% | 2.00% | 2.25% | 2.50% |
USD 100,000 - < USD 200,000 | 1.75% | 2.00% | 2.25% | 2.50% |
USD 200,000 - USD 1,000,000 | 1.75% | 2.00% | 2.25% | 2.50% |
SGD
Interest Rate (% p.a) | ||||
Nominal Placement | 1 month |
3 month |
6 month |
12 month |
< SGD 25,000 | 0.00% | 0.15% | 0.10% | 0.10% |
SGD 25,000 - < SGD 50,000 | 0.00% | 0.15% | 0.10% | 0.10% |
SGD 50,000 - </= SGD 100,000 | 0.00% | 0.15% | 0.10% | 0.10% |
AUD
Interest Rate (% p.a) | ||||
Nominal Placement | 1 month |
3 month |
6 month |
12 month |
< AUD 25,000 | 0.00% | 0.00% | 0.00% | 0.00% |
AUD 25,000 - < AUD 50,000 | 0.00% | 0.00% | 0.00% | 0.00% |
AUD 50,000 - </= AUD 100,000 | 0.00% | 0.00% | 0.00% | 0.00% |
CNH
Interest Rate (% p.a) | ||||
Nominal Placement | 1 month |
3 month |
6 month |
12 month |
< CNH 25,000 | 0.15% | 0.45% | 0.75% | 0.75% |
CNH 25,000 - < CNH 200,000 | 0.15% | 0.45% | 0.75% | 0.75% |
CNH 200,000 - CNH 500,000 | 0.20% | 0.50% | 1.00% | 1.00% |