Halaman yang Anda Cari Tidak Tersedia
Indonesian Rupiah (IDR)
Period (Month) | Interest Rate |
---|---|
1 month | 2.50% |
> 1 - 3 months | 2.75% |
> 3 - 6 months | 3.00% |
> 6 - 12 months | 3.25% |
United States Dollar (USD)
Period (Month) | Interest Rate | |||
---|---|---|---|---|
< USD 10 thousand | USD 10 - 50 thousand | USD 50 - 100 thousand | > USD 100 thousand | |
1 month | 0.50% | 0.75% | 1.00% | 1.25% |
> 1 - 3 months | 0.50% | 0.75% | 1.00% | 1.25% |
> 3 - 6 months | 0.50% | 0.75% | 1.00% | 1.25% |
> 6 - 12 months | 0.50% | 0.75% | 1.00% | 1.25% |
Bank OCBC NISP's Prime Lending Rate - as of May 26th, 2023
Credit Corporations | Credit Retail(*) | Consumer Credit | ||
---|---|---|---|---|
KPR | Non KPR | |||
SBDK | 8.25% | 8.75% | 8.00% | 9.25% |
Changes | - | - | - | - |
*) Special for Bank OCBC NISP, exclude Micro Credit
Information :
Interest rate
Tiering | Rate |
---|---|
< Rp10 Million | 0.00% p.a |
Rp10 Million < Rp100 Million | 0.25% p.a |
Rp100 Million < Rp500 Million | 1.00% p.a |
Rp500 Million < Rp1 Billion | 1.50% p.a |
Rp1 Billion < Rp2.5 Billion | 2.00% p.a |
≥ Rp2.5 Billion | 2.25% p.a |
Interest Rate Information
Level | Interest Rate |
---|---|
< SGD 100 | 0.00% p.a |
SGD > 200 | 0.00% p.a |
IDR | |
---|---|
< IDR 10 mio | 0,00% |
IDR 10 mio s/d < IDR 100 mio | 0,00% |
IDR 100 mio s/d < IDR 500 mio | 0,00% |
IDR 500 mio s/d < IDR 1 bio | 0,00% |
IDR 1 bio s/d < IDR 2,5 bio | 0,00% |
> IDR. 2,5 bio | 0,00% |
IDR | |
---|---|
0 < IDR 1 mio | 0.00% |
IDR 1 mio - < IDR 5 mio | 0.75% |
IDR 5 mio - < IDR 100 mio | 1.00% |
IDR 100 mio - < IDR 1 Bio | 1.00% |
≥ 1 Bio | 1.50% |
USD | |
---|---|
0 - < USD 100 | 0.00% |
USD 100 - < USD 1,000 | 0.10% |
USD 1.000 - < USD 100.000 | 0.15% |
≥ USD 100.000 | 0.20% |
SGD | |
---|---|
< SGD 200 | 0.00% |
≥ SGD 200 | 0.00% |
IDR | |
---|---|
< IDR 10 mio | 0,00% |
IDR 10 mio s/d < IDR 100 mio | 0,15% |
IDR 100 mio s/d < IDR 500 mio | 0,15% |
IDR 500 mio s/d < IDR 1 bio | 0,25% |
IDR 1 bio s/d < IDR 2,5 bio | 0,50% |
> IDR 2,5 bio | 0,75% |
Fee & Charges | |
---|---|
Currency | IDR |
Proof of Account Mutation | Statement / E-Statement |
Initial Deposit | IDR 1,000,000 |
Monthly Average Minimum Balance | IDR 100 mio |
Fee Belows the Averange Minimum Balance | IDR 0 s/d < IDR 200,000 = IDR 20,000 IDR 200,000 s/d < IDR 100 mio = IDR 10,000 |
Monthly Admin Fee | IDR 12.500 |
Closing fee | IDR 100,000 |
Dormant Fee | IDR 15.000/ Month |
*For Information about product Tanda Harian, Tanda Reguler & Tanda USD does not apply to new customers. This information only valid for customers who already have the product.
Interest Rate | |
---|---|
< IDR 10 mio | 0,00% |
IDR 10 mio s/d < IDR 50 mio | 0,05% |
IDR 50 mio s/d < IDR 1 bio | 0,10% |
≥ IDR 1 bio | 0,50% |
*For Information about product Tanda Harian, Tanda Reguler & Tanda USD does not apply to new customers. This information only valid for customers who already have the product.
Interest Rate | |
---|---|
< IDR 10 mio | 0,00% |
IDR 10 mio s/d < IDR 50 mio | 0,05% |
IDR 50 mio s/d < IDR 1 bio | 0,10% |
≥ IDR 1 bio | 0,50% |
Fee & Charges | |
---|---|
Currency | IDR |
Proof of Account Mutation | Statement / E-Statement |
Initial Deposit | IDR 200,000 |
Minimum Average Balance (monthly) | IDR 200,000 |
S/C for below minimum average balance (monthly) | IDR 10,000 |
Admin Fee (monthly) | IDR 12.500 |
Closing Fee | IDR 50,000 |
Dormant Fee | IDR 15.000/Month |
*For Information about product Tanda Harian, Tanda Reguler & Tanda USD does not apply to new customers. This information only valid for customers who already have the product.
IDR | |
---|---|
< USD 100 | 0,00% |
USD 100 s/d < USD 1,000 | 0,05% |
USD 1,000 s/d < USD 100,000 | 0,15% |
≥= USD 100,000 | 0,2% |
Fee & Charges | |
---|---|
Currency | USD |
Proof of Account Mutation | Statement / E-Statement |
Minimum Average Balance (monthly) | USD 10 |
S/C for below minimum average balance (monthly) | USD 1 |
Admin Fee (monthly) | Free |
Closing Fee | USD 10 |
Dormant Fee | USD 1/Bulan |
*For Information about product Tanda Harian, Tanda Reguler & Tanda USD does not apply to new customers. This information only valid for customers who already have the product.
Total Savings : (IDR)
Tiering | Rate |
---|---|
< Rp5 million | 0.15% p.a |
> Rp5million | 0.30% p.a |
USD
Tiering | Rate |
---|---|
< USD 100 | 0.00% p.a |
USD 100 - USD 1000 | 0.15% p.a |
> USD 1000 | 0.15%p.a |
SGD
Tiering | Rate |
---|---|
< SGD 500 | 0.00% p.a |
> SGD 500 | 0.00% p.a |
Interest rate
Tiering | Rate |
---|---|
< IDR 500 thousand | 0% per year |
IDR 500 thousand - IDR 1 million | 0.25% per year |
> IDR 1 Million. | 1% per year |