Halaman yang Anda Cari Tidak Tersedia
Indonesian Rupiah (IDR)
Tenor | Interest Rate |
---|---|
≥ 1 month | 2.25% |
3 months | 2.25% |
> 3 - < 12 months | 2.25% |
12 months | 2.25% |
United States Dollar (USD)
Tenor | Interest Rate | |||
---|---|---|---|---|
< USD 10 thousand | USD 10 - 50 thousand | USD 50 - 100 thousand | > USD 100 thousand | |
1 month | 0.10% | 0.10% | 0.10% | 0.10% |
3 months | 0.10% | 0.10% | 0.10% | 0.10% |
6 months | 0.10% | 0.10% | 0.10% | 0.10% |
12 months | 0.10% | 0.10% | 0.10% | 0.10% |
Bank OCBC NISP's Prime Lending Rate - as of May 26th, 2022
Based on the Credit Segment | |||
---|---|---|---|
Credit | Credit | Consumer Credit | |
Corporations | Retail(*) | KPR | Non KPR |
8.25% | 8.50% | 8.00% | 9.25% |
*) Special for Bank OCBC NISP, exclude Micro Credit
Information :
Interest & Fees
Currency | Tiering | Rate |
---|---|---|
IDR | <1 Mio 1 Mio s/d <30 Mio 30Mio sd <100 Mio 100 Mio sd <500 Mio 500 Mio sd <1 M ≥1 Bio |
0.00 % p.a 0.10 % p.a 0.10 % p.a 0.20 % p.a 0.50 % p.a 1.00 % p.a |
USD | <1,000 1,000 sd <10,000 10.000 sd <100.000 ≥100.000 |
0.00 % p.a 0.10 % p.a 0.15 % p.a 0.20 % p.a |
SGD | <200 ≥200 |
0.00 % p.a 0.00 % p.a |
JPY | <1 Mio ≥1 Mio |
0.00 % p.a 0.00 % p.a |
EUR | <10.000 10.000 sd <50.000 50.000 sd <250.000 ≥250.000 |
0.00 % p.a 0.00 % p.a 0.00 % p.a 0.00 % p.a |
AUD | <1,000 1,000 sd <10.000 10.000 sd <50.000 ≥50.000 |
0.00 % p.a 0.00 % p.a 0.00 % p.a 0.00 % p.a |
GBP | <50.000 ≥50.000 |
0.00 % p.a 0.00 % p.a |
HKD | <500.000 ≥500.000 |
0.00 % p.a 0.00 % p.a |
CHF | <50.000 ≥50.000 |
0.00 % p.a 0.00 % p.a |
CAD | <50.000 ≥50.000 |
0.00 % p.a 0.00 % p.a |
NZD | <1.000 1.000 sd <10.000 10.000 sd <50.000 ≥50.000 |
0.00 % p.a 0.00 % p.a |
CNH | <50.000 ≥50.000 |
0.00 % p.a 0.10 % p.a |
Note:
Interest rate
Tiering | Rate |
---|---|
< Rp10 Million | 0.00% p.a |
Rp10 Million < Rp100 Million | 0.25% p.a |
Rp100 Million < Rp500 Million | 1.00% p.a |
Rp500 Million < Rp1 Billion | 1.50% p.a |
Rp1 Billion < Rp2.5 Billion | 2.00% p.a |
≥ Rp2.5 Billion | 2.25% p.a |
Interest Rate Information
Level | Interest Rate |
---|---|
< SGD 100 | 0.00% p.a |
SGD > 200 | 0.00% p.a |
IDR | |
---|---|
0 < IDR 1 mio | 0.00% |
IDR 1 mio - < IDR 5 mio | 0.75% |
IDR 5 mio - < IDR 100 mio | 1.00% |
IDR 100 mio - < IDR 1 Bio | 1.00% |
≥ 1 Bio | 1.50% |
USD | |
---|---|
0 - < USD 100 | 0.00% |
USD 100 - < USD 1,000 | 0.10% |
USD 1.000 - < USD 100.000 | 0.15% |
≥ USD 100.000 | 0.20% |
SGD | |
---|---|
< SGD 200 | 0.00% |
≥ SGD 200 | 0.00% |
IDR | |
---|---|
< Rp10 Juta | 0,00% |
Rp 10 juta s/d < Rp 100 juta | 0,15% |
Rp 100 juta s/d < Rp 500 juta | 0,15% |
Rp 500 Juta s/d < Rp 1 M | 0,25% |
Rp 1 M s/d < Rp 2,5 M | 0,50% |
>Rp. 2,5 M | 0,75% |
Tarif Biaya | |
---|---|
Mata Uang | IDR |
Bukti Mutasi Rekening | Statement / E-Statement |
Setoran Awal | IDR 1,000,000 |
Saldo Minimum Rata-rata Perbulan | IDR 200,001 |
Biaya Dibawah Saldo Minimum Rata-rata | IDR 20,001 |
Biaya Admin Bulanan | Free |
Biaya Penutupan | IDR 100,000 |
Biaya Dormant | IDR 15.000/ Bulan |
*Untuk informasi mengenai produk Tanda Harian, Tanda Reguler & Tanda USD tidak berlaku bagi Nasabah baru. Informasi ini hanya berlaku bagi Nasabah yang sudah memiliki produk tersebut.
Suku Bunga | |
---|---|
< Rp1 Juta | 0,00% |
Rp1 juta s/d < Rp20 juta | 0,10% |
Rp20 juta s/d < Rp250 juta | 0,15% |
Rp. 250 Juta s/d < Rp. 1 M | 0,25% |
Rp1 M s/d < Rp15 M | 0,50% |
>Rp15 M | 0,75% |
*Untuk informasi mengenai produk Tanda Harian, Tanda Reguler & Tanda USD tidak berlaku bagi Nasabah baru. Informasi ini hanya berlaku bagi Nasabah yang sudah memiliki produk tersebut.
IDR | |
---|---|
< Rp1 Juta | 0,00% |
Rp 1 juta s/d < Rp 20 juta | 0,05% |
Rp 20 juta s/d < Rp 250 juta | 0,10% |
Rp 250 Juta s/d < Rp 1 M | 0,20% |
Rp 1 M s/d < Rp 15 M | 0,30% |
>Rp. 15 M | 0,60% |
Tarif Biaya | |
---|---|
Mata Uang | IDR |
Bukti Mutasi Rekening | Statement / E-Statement |
Setoran Awal | IDR 200,000 |
Saldo Minimum Rata-rata Perbulan | IDR 200,000 |
Biaya Dibawah Saldo Minimum Rata-rata | IDR 10,000 |
Biaya Admin Bulanan | Free |
Biaya Penutupan | IDR 50,000 |
Biaya Dormant | IDR 15.000/ Bulan |
*Untuk informasi mengenai produk Tanda Harian, Tanda Reguler & Tanda USD tidak berlaku bagi Nasabah baru. Informasi ini hanya berlaku bagi Nasabah yang sudah memiliki produk tersebut.
IDR | |
---|---|
< USD 100 | 0,00% |
USD 100 s/d < USD 1000 | 0,05% |
USD 1000 s/d < USD 100 Ribu | 0,15% |
≥= USD 100 ribu | 0,2% |
Tarif Biaya | |
---|---|
Mata Uang | USD |
Bukti Mutasi Rekening | Statement / E-Statement |
Setoran Awal | USD 200 |
Saldo Minimum Rata-rata Perbulan | USD 100 |
Biaya Dibawah Saldo Minimum Rata-rata | USD 10 |
Biaya Admin Bulanan | Free |
Biaya Penutupan | USD 10 |
Biaya Dormant | USD 2/ Month |
*Untuk informasi mengenai produk Tanda Harian, Tanda Reguler & Tanda USD tidak berlaku bagi Nasabah baru. Informasi ini hanya berlaku bagi Nasabah yang sudah memiliki produk tersebut.
Total Savings : (IDR)
Tiering | Rate |
---|---|
< Rp5 million | 0.15% p.a |
> Rp5million | 0.30% p.a |
USD
Tiering | Rate |
---|---|
< USD 100 | 0.00% p.a |
USD 100 - USD 1000 | 0.15% p.a |
> USD 1000 | 0.15%p.a |
SGD
Tiering | Rate |
---|---|
< SGD 500 | 0.00% p.a |
> SGD 500 | 0.00% p.a |
Interest rate
Tiering | Rate |
---|---|
< IDR 500 thousand | 0% per year |
IDR 500 thousand - IDR 1 million | 0.25% per year |
> IDR 1 Million. | 1% per year |
Suku Bunga Taka
Berlaku mulai 8 Maret 2021
Produk | Cabang | Online |
---|---|---|
TAKA Angsuran Tetap | 2.50% per tahun | 2.50% per tahun |
Tarif dan Biaya | |
---|---|
Cabang | Online |
Tutup rekening sebelum jatuh tempo : Rp100 ribu | Tutup rekening sebelum jatuh tempo : Rp100 ribu |
TAKA Interest Rate
Effective October 4th, 2021
Product | Branch | Online |
---|---|---|
TAKA IDR | 2.75% p.a. | 3.15% p.a. |
TAKA USD | 0.25% p.a. | 3.15% p.a |
TAKA SGD | 0.01% p.a. | 3.15% p.a |
Tarif dan Biaya |
---|
Tutup rekening sebelum jatuh tempo : Rp 100 ribu |
Applied from December 17th 2020
Program | Branch | Online |
---|---|---|
Taka Hadiah | 0.50% per year | 0.50% per year |
Fees and Rates |
---|
Tutup rekening sebelum jatuh tempo : Rp 100 ribu+Pinalti Hadiah |
TAKA IDR
TAKA USD
TAKA SGD
Suku Bunga Taka
Berlaku mulai 3 Januari 2022
Suku Bunga | ||
---|---|---|
Produk | Cabang | Online |
TAKA BUNGA PASTI Target Dana ≥ Rp10 juta |
||
Fixed 1 tahun | 2.75% per tahun | 3.25% per tahun |
Fixed 2 tahun | 2.75% per tahun | 3.25% per tahun |
Fixed 3 tahun | 2.75% per tahun | 3.25% per tahun |
Tarif dan Biaya | |
---|---|
Cabang | Online |
Tutup rekening sebelum jatuh tempo: Rp100 ribu | Tutup rekening sebelum jatuh tempo: Rp100 ribu |
Period of Time( Month ) | ||||
Nominal placement | ≥1 | 3 | >3-<12 | 12 |
Minimum IDR 8 Million | 2,25% | 2,25% | 2,25% | 2,25% |
Interest Rate (% p.a) | |||||
Nominal Placement | 14 Days | 1 Month | 3 Months | 6 Months | 12 Months |
≥ IDR 1 Million - < IDR 100 Million | 2.00% | 2.65% | 2.65% | 2.80% | 2.90% |
≥ IDR 100 Million - < IDR 500 Million | 2.00% | 2.65% | 2.65% | 2.80% | 2.90% |
≥ IDR 500 Million - < IDR 1 Billion | 2.00% | 2.65% | 2.65% | 2.80% | 2.90% |
≥ IDR 1 Billion - < IDR 2 Billion | 2.00% | 2.65% | 2.65% | 2.80% | 2.90% |
≥ IDR 2 Billion - ≤ IDR10 Billion | 2.00% | 2.65% | 2.65% | 2.80% | 2.90% |
* The interest rate is subject to change anytime
* Effective June 2, 2022
Interest Rates
Deposits USD Interest Rate
Interest Rate (% p.a) | ||||
Nominal Placement | 1 month |
3 months |
6 months |
12 months |
< USD 10 thousand | 0.10% | 0.10% | 0.10% | 0.10% |
USD 10 thousand - < USD 50 thousand | 0.10% | 0.10% | 0.10% | 0.10% |
USD 50 thousand - < USD 100 thousand | 0.10% | 0.10% | 0.10% | 0.10% |
≥ USD 100 thousand | 0.10% | 0.10% | 0.10% | 0.10% |
Deposits SGD Interest Rate
Interest Rate (% p.a) |
||||
Nominal Placement | 1 |
3 |
6 |
12 |
< SGD 10 thousand | 0.00% | 0.10% | 0.00% | 0.10% |
SGD 10 thousand - < SGD 50 thousand | 0.00% | 0.10% | 0.00% | 0.10% |
SGD 50 thousand - < SGD 100 thousand | 0.00% | 0.10% | 0.00% | 0.10% |
≥ SGD 100 thousand | 0.00% | 0.10% | 0.00% | 0.10% |
Deposits GBP Interest Rate
Interest Rate (% p.a) |
||||
Nominal Placement | 1 |
3 |
6 |
12 |
< GBP 10 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
GBP 10 thousand - < GBP 50 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
GBP 50 thousand - < GBP 100 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
≥ GBP 100 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
Deposits AUD Interest Rate
Interest Rate (% p.a) |
||||
Nominal Placement | 1 |
3 |
6 |
12 |
< AUD 10 thousand | 0,00% | 0,00% | 0,00% | 0,00% |
AUD 10 thousand - < AUD 50 thousand | 0,00% | 0,00% | 0,00% | 0,00% |
AUD 50 thousand - < AUD 100 thousand | 0,00% | 0,00% | 0,00% | 0,00% |
≥ 100 thousand | 0,00% | 0,00% | 0,00% | 0,00% |
Deposits CNH Interest Rate
Interest Rate (% p.a) | ||||
Nominal Placement | 1 | 3 | 6 | 12 |
< CNH 50 thousand | 0,10% | 0,40% | 0,50% | 0,50% |
≥ 50 thousand | 0,10% | 0,40% | 0,75% | 0,75% |
Deposits EUR Interest Rate
Interest Rate (% p.a) | ||||
Nominal Placement | 1 | 3 | 6 | 12 |
< < EUR 10,000 | 0,00% | 0,00% | 0,00% | 0,00% |
EUR 10,000 s/d < EUR 50,000 | 0,00% | 0,00% | 0,00% | 0,00% |
EUR 50,000 s/d < EUR 100,000 | 0,00% | 0,00% | 0,00% | 0,00% |
> EUR 100,000 | 0,00% | 0,00% | 0,00% | 0,00% |
Deposits JPY Interest Rate
Interest Rate (% p.a) | ||||
Nominal Placement | 1 | 3 | 6 | 12 |
> JPY 1 Million | 0,00% | 0,00% | 0,00% | 0,00% |
>=JPY 10 Million s/d < JPY 50 Million | 0,00% | 0,00% | 0,00% | 0,00% |
>=JPY 50 Million s/d < JPY 100 Million | 0,00% | 0,00% | 0,00% | 0,00% |
>= JPY 100 Million | 0,00% | 0,00% | 0,00% | 0,00% |
Mobile/Internet Banking Deposits Interest Rate
USD
Interest Rate (% p.a) | ||||
Nominal Placement | 1 month |
3 months |
6 months |
12 months |
< USD 25,000 | 0.25% | 0.25% | 0.25% | 0.25% |
USD 25,000 - < USD 50,000 | 0.25% | 0.25% | 0.25% | 0.25% |
USD 50,000 - < USD 100,000 | 0.25% | 0.25% | 0.25% | 0.25% |
USD 100,000 - < USD 200,000 | 0.25% | 0.25% | 0.25% | 0.30% |
USD 200,000 - USD 1,000,000 | 0.25% | 0.25% | 0.35% | 0.40% |
SGD
Interest Rate (% p.a) | ||||
Nominal Placement | 1 month |
3 months |
6 months |
12 months |
< SGD 25,000 | 0.00% | 0.15% | 0.00% | 0.10% |
SGD 25,000 - < SGD 50,000 | 0.00% | 0.15% | 0.00% | 0.10% |
SGD 50,000 - </= SGD 100,000 | 0.00% | 0.15% | 0.00% | 0.10% |
> SGD 100,000 | 0.00% | 0.15% | 0.00% | 0.10% |
AUD
Interest Rate (% p.a) | ||||
Nominal Placement | 1 month |
3 months |
6 months |
12 months |
< AUD 25,000 | 0.00% | 0.00% | 0.00% | 0.00% |
AUD 25,000 - < AUD 50,000 | 0.00% | 0.00% | 0.00% | 0.00% |
AUD 50,000 - </= AUD 100,000 | 0.00% | 0.00% | 0.00% | 0.00% |
> AUD 100,000 | 0.00% | 0.00% | 0.00% | 0.00% |
CNH
Interest Rate (% p.a) | ||||
Nominal Placement | 1 month |
3 months |
6 months |
12 months |
< CNH 25,000 | 0.15% | 0.45% | 0.75% | 0.75% |
CNH 25,000 - < CNH 200,000 | 0.15% | 0.45% | 0.75% | 0.75% |
CNH 200,000 - CNH 500,000 | 0.20% | 0.50% | 1.00% | 1.00% |