Halaman yang Anda Cari Tidak Tersedia
Fee | Jumlah | Unit |
---|---|---|
Administration fee | Rp 30,000.- | per month |
Fall below fee | Free | per month |
Non-OCBC NISP ATM balance inquiry fee | Rp 4,500.- | per inquiry |
Non-OCBC NISP ATM withdrawal fee | Rp 8,000.- | per withdrawal |
Interbank transfer fee | Rp 6,500.- | per online transfer |
Rp 2,000.- | per LLG (Internet/Mobile/Velocity) | |
Rp 2,900.- | per LLG (Over the counter) | |
Rp 25,000.- | per RTGS (Internet/Mobile/Velocity < 14:00 WIB) | |
Rp 30,000.- | per RTGS (Over the counter) | |
Remittance fee | Rp 100,000.- | per TT |
Chequebook order fee | Rp 275,000.- | per book |
Card replacement fee | Rp 20,000.- | per replacement |
Stamp duty fee | Rp 10,000.- | per stamp |
Account closure fee | Rp 100,000.- |
Fee | Jumlah | Unit |
---|---|---|
Administration fee | Free | per month |
Fall below fee | Rp 100,000.- | per month |
Non-OCBC NISP ATM balance inquiry fee | Rp 4,500.- | per inquiry |
Non-OCBC NISP ATM withdrawal fee | Rp 8,000.- | per withdrawal |
Interbank transfer fee | Rp 6,500.- | per online transfer |
Rp 1,000.- | per LLG (Internet/Mobile/Velocity) | |
Rp 2,900.- | per LLG (Over the counter) | |
Rp 22,500.- | per RTGS (Internet/Mobile/Velocity < 14:00 WIB) | |
Rp 30,000.- | per RTGS (Over the counter) | |
Remittance fee | Rp 75,000.- | per TT |
Chequebook order fee | Rp 275,000.- | per book |
Card replacement fee | Rp 20,000.- | per replacement |
Stamp duty fee | Rp 10,000.- | per stamp |
Account closure fee | Rp 100,000.- |
Fee | Jumlah | Unit |
---|---|---|
Administration fee | Rp 50,000.- | per month |
Fall below fee | Free | per month |
Non-OCBC NISP ATM balance inquiry fee | Rp 4,500.- | per inquiry |
Non-OCBC NISP ATM withdrawal fee | Rp 8,000.- | per withdrawal |
Interbank transfer fee |
Rp 6,500.- | per online transfer |
Rp 2,000.- | per LLG (Internet/Mobile/Velocity) | |
Rp 2,900.- | per LLG (Over the counter) | |
Rp 25,000.- | per RTGS (Internet/Mobile/Velocity < 14:00 WIB) | |
Rp 30,000.- | per RTGS (Over the counter) | |
Remittance fee | equiv. Rp 50.000,- (telex) + provisi 0,125% (min. USD 10, max. USD 150) |
per TT |
Chequebook order fee | Rp 275,000.- | per book |
Card replacement fee | Rp 20,000.- | per replacement |
Stamp duty fee | Rp 10,000.- | per stamp |
Account closure fee | Rp 25,000.- |
Fee | Amount | Unit |
---|---|---|
Administration fee | Rp 20,000.- | per month |
Fall below fee | Free | per month |
Non-OCBC NISP ATM balance inquiry fee | Rp 4,500.- | per inquiry |
Non-OCBC NISP ATM withdrawal fee | Rp 8,000.- | per withdrawal |
Interbank transfer fee | Rp 6,500.- | per online transfer |
Rp 2,000.- | per LLG (Internet/Mobile/Velocity) | |
Rp 2,900.- | per LLG (Over the counter) | |
Rp 25,000.- | per RTGS (Internet/Mobile/Velocity < 14:00 WIB) | |
Rp 30,000.- | per RTGS (Over the counter) | |
Remittance fee | Rp 100,000.- | per TT |
Chequebook order fee | Rp 275,000.- | per book |
Card replacement fee | Rp 20,000.- | per replacement |
Stamp duty fee | Rp 10,000.-; | per stamp |
Account closure fee | Rp 100,000.- |
Fee | Jumlah | Unit |
---|---|---|
Interest Rate* | 2.75% | p.a. |
Income Tax Fee | 20% | from gross interest |
Penalty fee | 1% | of placed amount |
*) Interest rates can change at any time
Fee | Jumlah | Unit |
---|---|---|
Interest Rate* | 2.75% | p.a. |
Income tax fee | 7.5% 5% 0% |
for 1 month placement for 3 months placement for 6 & 12 months placement |
Penalty fee | 1% | of placed amount |
*) Interest rates can change at any time
USD
Fee | Jumlah | Unit |
---|---|---|
Interest Rate* | 0.25% | p.a. |
Income tax fee | 10% 7.5% 2.5% 0% |
for 1 month placement for 3 months placement for 6 months placement for 12 months placement |
Penalty fee | 1% | of placed amount |
*) Interest rates can change at any time
Fee |
Jumlah | Unit |
---|---|---|
Telex fee |
Rp 50.000,- |
|
Rp 75.000,- | Business Signature Current Account | |
Rp 100.000,- | Business Smart/ Multicurrency Current Account | |
Full Amount | USD 15 EUR 20 AUD 30 GBP 15 HKD 300 SGD 25 CNY 200 CAD 25 CHF 15 NZD 45 |
|
Provision fee | 0.125% | min. USD 10 max. USD 150 |
Fee |
Jumlah | Unit |
---|---|---|
via branch |
IDR 3.500,- USD 0.35 SGD 0.45 |
per transaction |
via Velocity@ocbcnisp | IDR 2.500,- USD 0.25 SGD 0.35 |
per transaction |
Fee |
Jumlah | Unit |
---|---|---|
Service fee |
Rp 2.500,- Rp 1.000.000,- |
per transaction/per month |
Regular VA Set-up fee | Rp 2.500.000,- | |
Online VA Set-up fee | prior agreement |
Fee |
Jumlah | Unit |
---|---|---|
Biaya Trip |
vary by distance & vendor availability |
|
Cash Processing | Rp 20,- | per bill |
Insurance |
Fee |
Jumlah | Unit |
---|---|---|
Issuance Fee |
0.25% |
p.q. minimum eq. USD 50 |
Increase LC amount | 0.25% | p.q. from the additional LC amount, minimum eq. USD 50 |
Extend LC expiry date | 0.25% | p.q. min. eq. USD 50 |
Other amendments | USD 50 | |
LC usance acceptance | 0.5% |
p.q. minimum eq. USD 50 |
SWIFT for LC issuance | USD 30 | p.q. minimum eq. USD 50 |
SWIFT for LC amendments and other changes | USD 20 | |
Discrepancy fee | USD 75 | |
Reimbursement | USD 75 |
Fee |
Jumlah | Unit |
---|---|---|
Issuance Fee |
0.25% |
p.q. minimum Rp 600.000,- |
Overdrawn/ expired SKBDN | 0.25% | p.q. min. IDR 600.000 from additional SKBDN amount withdrawn/ additional SKBDN period |
Increase SKBDN amount | 0.25% | p.q. from the additional SKBDN amount, minimum eq. IDR 600.000 |
Extend SKBDN expiry date | 0.25% | p.q. minimum Rp 600.000,- |
Other amendments | IDR 600.000,- |
|
SKBDN usance acceptance | 0.5% | p.q. minimum Rp 600.000,- |
SWIFT for SKBDN issuance | IDR 300.000,- | |
SWIFT for SKBDN amendments and other changes | IDR 200.000,- | |
Discrepancy fee | IDR 750.000,- | |
Reimbursement | IDR 750.000,- |
Fee |
Jumlah | Unit |
---|---|---|
Documentary collection handling commission |
0.125% |
of document value, minimum eq. USD 50 |
Protest fee | USD 200 | plus notary fee |
SWIFT fee | USD 20 |
Fee |
Jumlah | Unit |
---|---|---|
Advising Fee |
USD 25 |
Keep with Us |
USD 75 | Advised through | |
USD 75 | Taken by Beneficiary | |
Negotiation fee | 0.25% | from document value, min. eq. USD 50 |
Transfer LC | 0.25% | minimum eq. USD 100 |
SWIFT Charges | USD 20 | |
Courier fee | USD 15 USD 25 |
other foreign currencies |
LC Confir | subject to country and bank risk |
Fee |
Jumlah | Unit |
---|---|---|
Advising Fee |
IDR 300.000 |
Keep with Us |
IDR 1.000.000 | Advised through | |
IDR 1.000.000 | Taken by Beneficiary | |
Negotiation fee | 0.25% | from document value, min. eq. USD 50 |
Transfer LC | 0.25% | minimum eq. USD 100 |
SWIFT Charges | IDR 200.000 | |
Courier fee | IDR 150.000 | (free of charge between OCBC NISP within the same city) |
Fee |
Jumlah | Unit |
---|---|---|
Handling fee | 0.125% | |
Local courier charges | USD 15 USD 25 |
(free of charge between OCBC NISP within the same city) |
SWIFT charges | USD 20 |
Fee |
Jumlah | Unit |
---|---|---|
Documentary collection handling commission |
0.125% |
of document value, minimum IDR 750.000 |
Protest fee | IDR 2.500.000,- | plus notary fee |
SWIFT fee | IDR 200.000,- |
Fee |
Jumlah | Unit |
---|---|---|
Handling fee |
0.125% |
|
Local courier charges | IDR 150.000,- | other foreign currencies |
SWIFT charges | IDR 200.000,- |
Biaya Penerbitan
0.50%
p.q. minimum Rp750 Ribu
Biaya peningkatan Amount Bank Garansi: 0.50% p.q. minimum Rp750 Ribu
Biaya perpanjangan masa berlaku Bank Garansi: 0.50% p.q. minimum Rp750 Ribu
Biaya perubahan lainnya: IDR750 Ribu
Claim Settlement: IDR650 Ribu
Biaya Penerbitan:
0.50%
p.q. minimum eq. USD 50
Biaya peningkatan Amount: 0.50% p.q. dari tambahan Amount minimum eq. USD 50
Biaya perpanjangan masa: 0.50% p.q. minimum eq. USD 50
Biaya perubahan lain: USD 50
Handling fee untuk penerimaan SBLC sebagai jaminan untuk pemberian fasilitas: 0.125% min eq. USD 100
Claim Settlement: USD 50